Marke | Foxboro |
Produkt | IDP10S-T22C03EM-M2L1C2T |
Beschreibung | Advanced Differential Pressure Transmitter |
Interner Code | IMP5006444 |
Gewicht | 4.983 |
Technische Spezifikation | IDP10S FUNCTION: Advanced Differential Pressure Transmitter Measures the Difference Between Two Pressures and Transmits a Proportional or Square Root (Flow) Electrical Signal. Accuracy Expressed as Percentage of Reading. ELECTRONICS VERSION AND OUTPUT SIGNAL: HART & 4 To 20 mA STRUCTURE CODE: 316 ss Process Cover, 316L ss Sensor, Silicone Fill Fluid SPAN LIMITS: 2.5 and 1000 inH2O; 0.625 and 250 kPa; 6.25 and 2500 mbar PROCESS CONNECTOR: (Matl Same As Process Cover) No Connectors, Both Covers Tapped For 1/4 NPT CONDUIT CONNECTION & HOUSING MATERIAL: 1/2 NPT Conduit Connection, Both Sides, 316 ss Housing ELECTRICAL SAFETY: IECEx Multiple Certifications, ia, ic, nA OPTIONAL MODEL SUFFIX(ES) INCLUDED: 316 ss Bracket with 316 ss Bolts OPTIONAL MODEL SUFFIX(ES) INCLUDED: Digital Indicator, Internal Pushbuttons, And Window Cover OPTIONAL MODEL SUFFIX(ES) INCLUDED: Full Factory Configuration (Completed Configuration Form Required) OPTIONAL MODEL SUFFIX(ES) INCLUDED: Supplemental Tag |
Bitte senden Sie uns Ihre Anfrage per E-Mail, um Preis und Lieferzeit für Foxboro - IDP10S-T22C03EM-M2L1C2T Advanced Differential Pressure Transmitter zu erhalten. Wir können Sie auch für andere Modelnummern beraten. Wir versuchen auf den deutschen Industriemarkt den besten Preis und Lieferzeit für Sie in Erfahrung zu bringen.
Wir vertreiben nur neue und originale Produkte.